<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Domain Market Will Not Experience a Stock Market Type Crash!</title>
	<atom:link href="http://www.namecake.com/the-domain-market-will-not-experience-a-stock-market-type-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.namecake.com/the-domain-market-will-not-experience-a-stock-market-type-crash/</link>
	<description>NameCake is a domain name broker and marketplace for some of the most interesting domain names on the Web</description>
	<pubDate>Fri, 10 Feb 2012 03:26:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Helder</title>
		<link>http://www.namecake.com/the-domain-market-will-not-experience-a-stock-market-type-crash/#comment-251</link>
		<dc:creator>Helder</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.namecake.com/?p=699#comment-251</guid>
		<description>I think you're right, and the domains won't suffer like stocks and other commodities, but there's one factor that can hurt the domaining business, if people have no confidence or money to invest in business, they won't buy domains, anyway an online business can be easier and less expensive to start. Even if the domaining business gets a bit hurt, it will never be to the same extension other businesses have suffered.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right, and the domains won&#8217;t suffer like stocks and other commodities, but there&#8217;s one factor that can hurt the domaining business, if people have no confidence or money to invest in business, they won&#8217;t buy domains, anyway an online business can be easier and less expensive to start. Even if the domaining business gets a bit hurt, it will never be to the same extension other businesses have suffered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name Chart</title>
		<link>http://www.namecake.com/the-domain-market-will-not-experience-a-stock-market-type-crash/#comment-240</link>
		<dc:creator>Name Chart</dc:creator>
		<pubDate>Wed, 12 Nov 2008 13:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.namecake.com/?p=699#comment-240</guid>
		<description>I think we're always subject to a larger trend, but you hit the nail on the head when it comes to this crash vs the com bubble of 2000. The internet and its revenues are fairly well defined in 2008 and the need for TLDs will not diminish over time. If you look at ChartName.com you'll see that domains were far superior to the dow as an investment on every level. Even the current downtrend in prices is less severe than the Dow's collapse.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re always subject to a larger trend, but you hit the nail on the head when it comes to this crash vs the com bubble of 2000. The internet and its revenues are fairly well defined in 2008 and the need for TLDs will not diminish over time. If you look at ChartName.com you&#8217;ll see that domains were far superior to the dow as an investment on every level. Even the current downtrend in prices is less severe than the Dow&#8217;s collapse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

